arTree hotel
![]() |
Address | No. 76, Section 3, Bade Road, Songshan District , 105 Taipei, Taiwan |
Price(NTD/Night) | 4,600 | |
Distance(km) | 0.1 | |
Time Consuming | Walk – 1min | |
Homepage | artreehotel.com.tw/about/ | |
Capital Hotel Nanjing
![]() |
Address | No.156 Section 4 of Nanjing East Road Songshan District Taipei 105 Taiwan |
Price(NTD/Night) | 2,400 | |
Distance(km) | 0.85 | |
Time Consuming | Walk – 10min | |
Homepage | www.capitalsongshan.com.tw/ | |
Sunworld Dynasty Hotel Taipei
![]() |
Address | No. 100, Dunhua North Road, Songshan District , 10549 Taipei, Taiwan |
Price(NTD/Night) | 3,600 | |
Distance(km) | 1.0 | |
Time Consuming | Taxi – 4min | |
Homepage | www.sunworlddynasty.com.tw/zh-tw/about | |
LeaLea Garden Hotels – Taipei
![]() |
Address | No. 213, Section 4, Pateh Road, Songshan District , 105 Taipei, Taiwan |
Price(NTD/Night) | 2,900 | |
Distance(km) | 1.0 | |
Time Consuming | Taxi – 4min | |
Homepage | taipei.lealeahotel.com/ | |
Brother Hotel
![]() |
Address | No. 255, Section 3, Nanjing East Road, Songshan District , 105 Taipei, Taiwan |
Price(NTD/Night) | 3,700 | |
Distance(km) | 1.0 | |
Time Consuming | Taxi – 4min | |
Homepage | www.brotherhotel.com.tw | |
City Suites – Taipei Nandong
![]() |
Address | No. 411, Section 5, Nanjing East Road, Songshan District , 105 Taipei, Taiwan |
Price(NTD/Night) | 2,900 | |
Distance(km) | 2.0 | |
Time Consuming | Taxi – 9min | |
Homepage | www.citysuites.com.tw | |
The Landis Taipei
![]() |
Address | No. 41, Section 2, Minquan East Road, Zhongshan District, 104 Taipei, Taiwan |
Price(NTD/Night) | 5,100 | |
Distance(km) | 4.0 | |
Time Consuming | Taxi – 10min | |
Homepage | taipei.landishotelsresorts.com/chinese-trad/ | |