AOF Festival
- Just go All-in and the prize is yours!

From February 14th to March 9th you have a great opportunity to get additional rewards for playing a new fun game type – All-in or Fold!
The prizes differ depending on how many days you spend playing AOF as well as how many hands you played per day.
Moreover, we’ve prepared a special Hand Counts Ranking, which includes the total number of hands you pushed all-in, folded hands are not counted. The first 3 players will get tickets to – Burning Red Monster ₵3,000,000 GTD!
1st place | ₵8800 ticket x 3 |
2nd place | ₵8800 ticket x 2 |
3rd place | ₵8800 ticket x 1 |
Interested?
Let’s check the other rewards as well.
Rewards
No. of Days |
Missions |
Rewards |
20 days + | 10 hands per day | ₵100 ticket x 3 |
3 days | 200 hands per day | ₵200 ticket x 3 |
5 days | 200 hands per day | ₵1100 ticket x 1 |
7 days | 200 hands per day | ₵2200 ticket x 1 |
10 days | 200 hands per day | ₵5500 ticket x 1 |
15 days | 200 hands per day | ₵8800 ticket x 1 |
20 days | 200 hands per day | ₵8800 ticket x 2 |
*** All rewards shall be sent on March 13th.
Notice
|
RANKING
Rank | Nick |
1 | Dalai24 |
2 | Sedrionloks |
3 | K0BE0 |
4 | lniiadhz |
5 | mr7b0hf5r |
6 | henriquebfv |
7 | DroptheBit |
8 | Saulius |
9 | Verxus |
10 | kazata |
11 | Pixel369 |
12 | Foariths |
13 | luckkkkky7 |
14 | Ziggy |
15 | Rosaya |
16 | Ronto |
17 | Discuss |
18 | Betty |
19 | Koukin |
20 | Chenanigans |
21 | DacGyong |
22 | Shadoc |
23 | Ekkin |
24 | Saebba |
25 | Virualcop |
26 | Kalec |
27 | Swate |
28 | Pokerman1991 |
28 | silvester |
30 | 88Javen88 |
30 | Macbeth |
30 | yaoeirmang |
33 | Cettel |
34 | Ganglung |
35 | Saladmong |
36 | dKReavewste |
37 | Rightmeta |
38 | kai2545 |
39 | Methet |
40 | BuckNastyZB |
41 | gotomoto |
42 | Aesius |
42 | Juvetan |
44 | Koizumi |
44 | Leak |
46 | lmk00 |
47 | DarK |
47 | zelax |
49 | Happyworld7 |
50 | Mikkel |
51 | cakpaxlc |
51 | ly4ly4ly4 |
53 | Electra |
54 | lachrymose |
55 | Maris |
56 | elApache |
57 | Stripe |
58 | powe88 |
59 | xemsacional |
60 | FreedomFlag |
61 | Gallon |
62 | Sher10ck |
63 | CooCooDai |
64 | Fled |
65 | applay |
66 | G5J5NFC |
67 | regrets |
68 | Hamirnia |
69 | charles1252 |
70 | Ernen |
71 | Allinduble |
71 | orshikh |
73 | R3nZiO |
74 | Woong |
75 | BajaPigeon |
76 | Leps |
77 | Izzedevil |
78 | Perna |
79 | Jotosha |
80 | epuonkif |
81 | Tazza |
82 | King88Poker |
83 | Duocek |
84 | grisalho99 |
85 | Caos |
86 | Usuhuu0523 |
87 | Xujin |
88 | beniookami |
88 | Sengcha674 |
90 | Polar |
91 | Mozilla |
92 | Piol |
93 | 27GENDAODI |
94 | Servalika |
95 | Link |
96 | larewen |
97 | ChenAnLin |
98 | SeungjaeLee |
99 | hotpoke3 |
100 | Doxy |
101 | Reporet |
102 | ExonaToR |
103 | Saruman |
104 | DonnyKong |
105 | Xytrinn |
106 | Leenell |
106 | Siaven |
108 | COST |
109 | 109pc |
109 | Mandaalai89 |
111 | ZHAOCM |
112 | Moana |
113 | tang9 |
114 | Luis |
115 | 201010514 |
116 | goodatofc |
117 | zumaya |
118 | bluebird |
119 | franjw |
119 | hantaking |
Over 10 Hands
Number of days played over 10 hands each day
Nick | Count Days |
27GENDAODI | 5 |
88Javen88 | 3 |
kai2545 | 3 |
Usuhuu0523 | 3 |
Dalai24 | 2 |
lmk00 | 2 |
orshikh | 2 |
charles1252 | 2 |
Perna | 2 |
201010514 | 1 |
109pc | 1 |
abuse | 1 |
aksenlove3 | 1 |
alleycat | 1 |
Avatar | 1 |
beniookami | 1 |
BlizzconJan | 1 |
bloodyface | 1 |
ChenAnLin | 1 |
Corgi | 1 |
COST | 1 |
davaa23 | 1 |
disappoint | 1 |
DonnyKong | 1 |
Doxy | 1 |
Edval | 1 |
ExonaToR | 1 |
Froststrike | 1 |
Fudgecakey4 | 1 |
GOLDGEE | 1 |
goodatofc | 1 |
gunkrabLoL | 1 |
Harkey | 1 |
hoodlum | 1 |
hotpoke3 | 1 |
Innox | 1 |
InYourFace | 1 |
itsno1typA | 1 |
jiman2322 | 1 |
Kojima | 1 |
larewen | 1 |
LastChance | 1 |
Link | 1 |
Luis | 1 |
Mandaalai89 | 1 |
Mhalta | 1 |
mhnogi | 1 |
Migno | 1 |
mintlips88 | 1 |
Moana | 1 |
Piol | 1 |
Polar | 1 |
Reporet | 1 |
Saruman | 1 |
Sengcha674 | 1 |
Servalika | 1 |
SeungjaeLee | 1 |
Siaven | 1 |
SleepyEye | 1 |
swatheoce | 1 |
Tale | 1 |
tang9 | 1 |
TechnoGoose | 1 |
Trivan | 1 |
TWIN | 1 |
Xytrinn | 1 |
ZHAOCM | 1 |
Over 200 Hands
Number of days played over 200 hands each day
Nick | Count Days |
Dalai24 | 3 |
88Javen88 | 1 |
lmk00 | 1 |
orshikh | 1 |
AAMRZXU | 1 |
Aesius | 1 |
Afaurial78 | 1 |
Akatsu | 1 |
Allinduble | 1 |
alwaysmiwin | 1 |
Amond | 1 |
anduriel | 1 |
Antariys | 1 |
applay | 1 |
apycjzcr | 1 |
as12df | 1 |
asuangco | 1 |
Aukryx | 1 |
Axom | 1 |
BajaPigeon | 1 |
batmaalla | 1 |
BattleFrog | 1 |
Betty | 1 |
BuckNastyZB | 1 |
BUSH | 1 |
C4mlann | 1 |
cakpaxlc | 1 |
Caos | 1 |
Cettel | 1 |
Chenanigans | 1 |
Choisix | 1 |
Cinost | 1 |
CooCooDai | 1 |
crappooi | 1 |
DacGyong | 1 |
Daggermouth | 1 |
DarK | 1 |
dhsoeks77 | 1 |
Discuss | 1 |
diss | 1 |
dKReavewste | 1 |
DroptheBit | 1 |
Duocek | 1 |
EAJQGHV | 1 |
ego1415 | 1 |
Ekkin | 1 |
elApache | 1 |
Electra | 1 |
Epiphone | 1 |
epuonkif | 1 |
erazure | 1 |
Ernen | 1 |
Ethiranyth | 1 |
ewicronk | 1 |
Fafnyrlol | 1 |
Falagast | 1 |
Fennagh | 1 |
Fergg | 1 |
Fery | 1 |
flagofFreem | 1 |
Flidh | 1 |
Foariths | 1 |
FORG1VENGRE | 1 |
Frames22 | 1 |
FreedomFlag | 1 |
Frunad | 1 |
FudoV | 1 |
G5J5NFC | 1 |
Ganglung | 1 |
Ginmunde | 1 |
gothsoks | 1 |
gotomoto | 1 |
grisalho99 | 1 |
Guachi | 1 |
Hamirnia | 1 |
Happyworld7 | 1 |
Harsior | 1 |
HATE | 1 |
Hato951 | 1 |
Hazukashi | 1 |
Hbelha | 1 |
hellokitty | 1 |
henriquebfv | 1 |
itsShowTim | 1 |
IwillHuntYou | 1 |
IXVIBTS | 1 |
Izzedevil | 1 |
jhEEsh | 1 |
jieshao | 1 |
K0BE0 | 1 |
kazata | 1 |
King88Poker | 1 |
Koizumi | 1 |
Koming | 1 |
kongnisima | 1 |
Koukin | 1 |
Kouy | 1 |
kyorhs1345 | 1 |
lachrymose | 1 |
Leps | 1 |
lniiadhz | 1 |
LotusKnight | 1 |
luckkkkky7 | 1 |
ly4ly4ly4 | 1 |
Macbeth | 1 |
Methet | 1 |
Mikkel | 1 |
mr7b0hf5r | 1 |
Murmel | 1 |
Naya | 1 |
Nemesis | 1 |
Nomypenta | 1 |
Nylaxina | 1 |
NZWKTXR | 1 |
Odorris | 1 |
oktseqji | 1 |
Optidox | 1 |
Piction | 1 |
Pixel369 | 1 |
PlayIwinns | 1 |
Pokerman1991 | 1 |
powe88 | 1 |
R3nZiO | 1 |
Rapid | 1 |
regrets | 1 |
Remonane | 1 |
Rightmeta | 1 |
Ronto | 1 |
RonWisley | 1 |
Rosaya | 1 |
Saebba | 1 |
Saladmong | 1 |
sasha8 | 1 |
Saulius | 1 |
Sedrionloks | 1 |
Sessh | 1 |
Shadoc | 1 |
Sher10ck | 1 |
SilentKing | 1 |
silvester | 1 |
Similar | 1 |
SnowlzLoL | 1 |
SOKEN | 1 |
starwar | 1 |
starwars | 1 |
Stripe | 1 |
Strongwilled | 1 |
Swate | 1 |
Tazza | 1 |
thebetter | 1 |
Theswordman | 1 |
Threat | 1 |
thtsmyturn | 1 |
Tnn12 | 1 |
tokyo9 | 1 |
Tomodachi | 1 |
Verxus | 1 |
Vethorm | 1 |
Virualcop | 1 |
vttedwza | 1 |
WatchMaker | 1 |
whefrakd555 | 1 |
woofi | 1 |
Woong | 1 |
xemsacional | 1 |
xuesheng | 1 |
Xujin | 1 |
yaoeirmang | 1 |
Yomai | 1 |
zelax | 1 |
Ziggy | 1 |